









Élément droit inox/galva 3CEp concentrique
Élément droit concentrique série 3CEp - paroi intérieure inox 316 / paroi extérieure acier galvanisé - existe en longueurs 330, 500 et 1000mm
Les + produits
Titulaire d'un avis technique
- Descriptif
- Références produit
Descriptif technique
Caractéristiques techniques
- Compatibilité appareil selon le combustible
Appareils gaz à condensation
- Matière conduit intérieur
INOX316
- Matière conduit extérieur
ACIER
Applications
Chaudières individuelles gaz à condensation
Références produit
| Référence | Diamètre intérieur | Finition | Diamètre extérieur | Longueur générique en mm pour les éléments droits | Disponibilité |
|---|---|---|---|---|---|
| 720001 | 80 | Inox | 130 | 250 | Sur stock |
| 720002 | 80 | Inox | 130 | 500 | Sur stock |
| 720003 | 80 | Inox | 130 | 1000 | Sur stock |
| 721010 | 100 | Inox | 150 | 1000 | Sur stock |
| 721011 | 110 | Inox | 180 | 1000 | Sur stock |
| 721013 | 130 | Inox | 200 | 1000 | Sur stock |
| 721018 | 180 | Inox | 250 | 1000 | Sur stock |
| 721023 | 230 | Inox | 350 | 1000 | Sur stock |
| 721210 | 100 | Inox | 150 | 500 | Sur stock |
| 721211 | 110 | Inox | 180 | 500 | Sur stock |
| 721213 | 130 | Inox | 200 | 500 | Sur stock |
| 721218 | 180 | Inox | 250 | 500 | Sur stock |
| 721223 | 230 | Inox | 350 | 500 | Sur demande uniquement |
| 721410 | 100 | Inox | 150 | 250 | Sur stock |
| 721411 | 110 | Inox | 180 | 250 | Sur stock |
| 721413 | 130 | Inox | 200 | 250 | Sur stock |
| 721418 | 180 | Inox | 250 | 250 | Sur stock |
| 721423 | 230 | Inox | 350 | 250 | Sur demande uniquement |
